Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Pfizer Inc. ( NYSE : PFE )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
27.87
(
-0.06
/
-0.21%
)
|
28.06
(
+0.13
/
+0.47%
)
|
—
|
| 23-Sep 09:20 | 23-Sep 13:05 | 22-Sep 18:58 |
| Previous Close | 27.93 | 52-Week Low | 23.58 |
| Open | 27.96 | 52-Week High | 29.21 |
| Day Low | 27.84 | 50-Day Average | 26.76 |
| Day High | 28.16 | 200-Day Average | 26.30 |
| Volume | 14.93 M | Market Cap | 159.93 B |
PFE Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for PFE.
Showing
1 –
5
of
5
earnings records
from
2025-08-05
to
2026-08-04
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| PFE | 2026-08-04 | BMO | Q2 2026 | EPS | $0.77 | $0.69 | $0.78 | Beat (+11.59%) | Down (-1.28%) | View |
| REV | $15.03 B | $14.41 B | $14.70 B | Beat (+4.30%) | Up (+2.24%) | |||||
| PFE | 2026-05-05 | BMO | Q1 2026 | EPS | $0.75 | $0.72 | $0.92 | Beat (+4.17%) | Down (-18.48%) | View |
| REV | $14.45 B | $13.79 B | $13.72 B | Beat (+4.79%) | Up (+5.32%) | |||||
| PFE | 2026-02-03 | BMO | Q4 2025 | EPS | $0.66 | $0.57 | $0.63 | Beat (+15.79%) | Up (+4.76%) | — |
| REV | $17.56 B | $16.96 B | $17.76 B | Beat (+3.54%) | Down (-1.13%) | |||||
| PFE | 2025-11-04 | BMO | Q3 2025 | EPS | $0.87 | $0.63 | $1.06 | Beat (+38.10%) | Down (-17.92%) | — |
| REV | $16.65 B | $16.59 B | $17.70 B | Beat (+0.36%) | Down (-5.93%) | |||||
| PFE | 2025-08-05 | BMO | Q2 2025 | EPS | $0.78 | $0.57 | $0.60 | Beat (+36.84%) | Up (+30.00%) | View |
| REV | $14.70 B | $13.41 B | $13.28 B | Beat (+9.62%) | Up (+10.69%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free