Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 15:36 | RETO | $0.36 | $3.21 | +789.94% | +$2.85 | $0.35 – $28.40 | $470 K | ||
| 15-Sep 15:36 | VEEA | $2.29 | $5.79 | +152.84% | +$3.50 | $1.34 – $18.68 | $15.96 M | ||
| 15-Sep 15:35 | HCAI | $1.86 | $0.59 | -68.23% | -$1.27 | $0.54 – $28.17 | $660 K | ||
| 15-Sep 15:35 | CTNT | $0.15 | $0.06 | -62.68% | -$0.09 | $0.05 – $424.00 | $170 K | ||
| 15-Sep 15:36 | PDSB | $0.40 | $0.60 | +50.04% | +$0.20 | $0.20 – $1.55 | $33.49 M | ||
| 15-Sep 15:36 | IPW | $1.93 | $2.81 | +45.34% | +$0.88 | $1.53 – $2,494.80 | $50 K | ||
| 15-Sep 15:36 | SOBR | $0.39 | $0.22 | -42.40% | -$0.17 | $0.22 – $3.97 | $330 K | ||
| 15-Sep 15:36 | NCT | $0.50 | $0.30 | -40.00% | -$0.20 | $0.26 – $47.50 | $320 K | ||
| 15-Sep 15:36 | NWGL | $1.21 | $1.69 | +39.26% | +$0.48 | $0.19 – $1.98 | $27.89 M | ||
| 15-Sep 15:36 | SCNI | $2.44 | $1.56 | -36.07% | -$0.88 | $1.53 – $16.40 | $810 K |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
1 –
10 of
50 alerts