Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Pfizer Inc. ( NYSE : PFE )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
27.87
(
-0.06
/
-0.21%
)
|
28.06
(
+0.13
/
+0.47%
)
|
—
|
| 23-Sep 09:20 | 23-Sep 13:05 | 22-Sep 18:58 |
| Previous Close | 27.93 | 52-Week Low | 23.58 |
| Open | 27.96 | 52-Week High | 29.21 |
| Day Low | 27.84 | 50-Day Average | 26.76 |
| Day High | 28.16 | 200-Day Average | 26.30 |
| Volume | 14.93 M | Market Cap | 159.93 B |
PFE Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Quarterly | $0.43 | Jul 24, 2026 | Sep 01, 2026 | — | — | |
| Apr 22, 2026 | Quarterly | $0.43 | May 08, 2026 | Jun 12, 2026 | — | View | |
| Dec 12, 2025 | Quarterly | $0.43 | Jan 23, 2026 | Mar 06, 2026 | — | View | |
| Oct 09, 2025 | Quarterly | $0.43 | Nov 07, 2025 | Dec 01, 2025 | — | — | |
| Jun 25, 2025 | Quarterly | $0.43 | Jul 25, 2025 | Sep 02, 2025 | — | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free