Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Intuit Inc. ( NASDAQ : INTU )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
294.20
(
+1.85
/
+0.63%
)
|
288.60
(
-3.75
/
-1.28%
)
|
—
|
| 23-Sep 09:19 | 23-Sep 13:05 | 22-Sep 19:04 |
| Previous Close | 292.35 | 52-Week Low | 252.84 |
| Open | 291.20 | 52-Week High | 703.96 |
| Day Low | 286.20 | 50-Day Average | 324.99 |
| Day High | 294.20 | 200-Day Average | 409.20 |
| Volume | 1.4 M | Market Cap | 78.94 B |
INTU Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for INTU.
Showing
1 –
5
of
5
earnings records
from
2025-08-21
to
2026-08-25
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| INTU | 2026-08-25 | AMC | Q4 2026 | EPS | $4.03 | $3.58 | $2.75 | Beat (+12.57%) | Up (+46.55%) | — |
| REV | $4.35 B | $4.27 B | $3.83 B | Beat (+1.87%) | Up (+13.58%) | |||||
| INTU | 2026-05-20 | AMC | Q3 2026 | EPS | $12.80 | $12.57 | $11.65 | Beat (+1.83%) | Up (+9.87%) | View |
| REV | $8.56 B | $8.61 B | $7.75 B | Miss (-0.58%) | Up (+10.45%) | |||||
| INTU | 2026-02-26 | AMC | Q2 2026 | EPS | $4.15 | $3.66 | $3.32 | Beat (+13.39%) | Up (+25.00%) | — |
| REV | $4.65 B | $4.53 B | $3.96 B | Beat (+2.65%) | Up (+17.42%) | |||||
| INTU | 2025-11-20 | AMC | Q1 2026 | EPS | $3.34 | $3.09 | $2.50 | Beat (+8.09%) | Up (+33.60%) | — |
| REV | $3.89 B | $3.76 B | $3.28 B | Beat (+3.46%) | Up (+18.60%) | |||||
| INTU | 2025-08-21 | AMC | Q4 2025 | EPS | $2.75 | $2.66 | $1.99 | Beat (+3.38%) | Up (+38.19%) | View |
| REV | $3.83 B | $3.75 B | $3.18 B | Beat (+2.13%) | Up (+20.44%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free