Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Intuit Inc. ( NASDAQ : INTU )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
294.20
(
+1.85
/
+0.63%
)
|
288.60
(
-3.75
/
-1.28%
)
|
—
|
| 23-Sep 09:19 | 23-Sep 13:05 | 22-Sep 19:04 |
| Previous Close | 292.35 | 52-Week Low | 252.84 |
| Open | 291.20 | 52-Week High | 703.96 |
| Day Low | 286.20 | 50-Day Average | 324.99 |
| Day High | 294.20 | 200-Day Average | 409.20 |
| Volume | 1.4 M | Market Cap | 78.94 B |
INTU Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Aug 20, 2026 | Quarterly | $1.38 | 0.02% | Oct 08, 2026 | Oct 16, 2026 | — | — |
| May 20, 2026 | Quarterly | $1.20 | Jul 09, 2026 | Jul 17, 2026 | — | View | |
| Feb 26, 2026 | Quarterly | $1.20 | Apr 09, 2026 | Apr 17, 2026 | — | — | |
| Dec 17, 2025 | Quarterly | $1.20 | Jan 09, 2026 | Jan 16, 2026 | — | — | |
| Aug 19, 2025 | Quarterly | $1.20 | Oct 09, 2025 | Oct 17, 2025 | — | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free