Teledyne Technologies Incorporated ( NYSE : TDY )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
593.02
(
-4.39
/
-0.73%
)
|
598.45
(
+1.34
/
+0.22%
)
|
598.51
(
+0.06
/
+0.01%
)
|
| 15-Sep 08:04 | 15-Sep 15:59 | 15-Sep 17:34 |
| Previous Close | 597.11 | 52-Week Low | 483.02 |
| Open | 597.17 | 52-Week High | 697.67 |
| Day Low | 593.35 | 50-Day Average | 641.58 |
| Day High | 602.01 | 200-Day Average | 616.49 |
| Volume | 235.05 K | Market Cap | 27.74 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y