SAIHEAT Limited ( NASDAQ : SAIH )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
23.85
(
+0.42
/
+1.79%
)
|
23.33
(
-0.71
/
-2.95%
)
|
23.86
(
+0.53
/
+2.27%
)
|
| 14-Sep 19:30 | 15-Sep 15:59 | 15-Sep 16:04 |
| Previous Close | 24.04 | 52-Week Low | 5.90 |
| Open | 23.56 | 52-Week High | 28.41 |
| Day Low | 23.00 | 50-Day Average | 19.27 |
| Day High | 24.06 | 200-Day Average | 11.82 |
| Volume | 3.41 K | Market Cap | 42.83 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y