Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Praxis Precision Medicines, Inc. ( NASDAQ : PRAX )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
301.45
(
+0.80
/
+0.27%
)
|
276.91
(
-23.74
/
-7.90%
)
|
—
|
| 23-Sep 09:12 | 23-Sep 13:06 | 22-Sep 18:43 |
| Previous Close | 300.65 | 52-Week Low | 46.99 |
| Open | 301.37 | 52-Week High | 392.70 |
| Day Low | 275.89 | 50-Day Average | 337.87 |
| Day High | 304.94 | 200-Day Average | 315.46 |
| Volume | 544.02 K | Market Cap | 7.72 B |
PRAX Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for PRAX.
Showing
1 –
5
of
5
earnings records
from
2025-08-04
to
2026-08-06
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| PRAX | 2026-08-06 | BMO | Q2 2026 | EPS | $-2.87 | $-3.66 | $-3.31 | Beat (+21.58%) | Up (+13.29%) | — |
| PRAX | 2026-05-07 | BMO | Q1 2026 | EPS | $-3.20 | $-3.57 | $-3.29 | Beat (+10.36%) | Up (+2.74%) | View |
| PRAX | 2026-02-19 | BMO | Q4 2025 | EPS | $-3.50 | $-3.10 | $-2.94 | Miss (-12.90%) | Down (-19.05%) | View |
| REV | — | — | $7.46 M | — | — | |||||
| PRAX | 2025-11-05 | BMO | Q3 2025 | EPS | $-3.36 | $-3.44 | $-2.75 | Beat (+2.33%) | Down (-22.18%) | — |
| PRAX | 2025-08-04 | BMO | Q2 2025 | EPS | $-3.31 | $-3.26 | $-1.74 | Miss (-1.53%) | Down (-90.23%) | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free