Morgan Stanley ( NYSE : MS )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
206.00
(
-0.60
/
-0.29%
)
|
206.27
(
-0.31
/
-0.15%
)
|
207.29
(
+1.02
/
+0.49%
)
|
| 15-Sep 09:19 | 15-Sep 15:59 | 15-Sep 18:13 |
| Previous Close | 206.58 | 52-Week Low | 151.84 |
| Open | 205.34 | 52-Week High | 232.25 |
| Day Low | 200.40 | 50-Day Average | 215.72 |
| Day High | 207.14 | 200-Day Average | 192.24 |
| Volume | 6.12 M | Market Cap | 325.35 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y