Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Manchester United plc ( NYSE : MANU )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
19.63
(
-0.91
/
-4.43%
)
|
20.31
(
-0.20
/
-0.98%
)
|
—
|
| 23-Sep 09:18 | 23-Sep 13:05 | 22-Sep 18:27 |
| Previous Close | 20.51 | 52-Week Low | 14.85 |
| Open | 19.35 | 52-Week High | 24.45 |
| Day Low | 19.05 | 50-Day Average | 22.08 |
| Day High | 20.40 | 200-Day Average | 19.24 |
| Volume | 220.43 K | Market Cap | 3.51 B |
MANU Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for MANU.
Showing
1 –
5
of
5
earnings records
from
2025-09-17
to
2026-09-23
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| MANU | 2026-09-23 | BMO | Q4 2026 | EPS | — | $-0.03 | $-0.04 | — | — | — |
| REV | — | $145.00 M | $219.04 M | — | — | |||||
| MANU | 2026-05-27 | BMO | Q3 2026 | EPS | $0.04 | $0.07 | $-0.04 | Miss (-42.86%) | Up (+200.00%) | View |
| REV | $255.44 M | $167.12 M | $207.26 M | Beat (+52.85%) | Up (+23.25%) | |||||
| MANU | 2026-02-25 | BMO | Q2 2026 | EPS | $0.03 | $0.11 | $-0.05 | Miss (-72.73%) | Up (+160.00%) | View |
| REV | $253.13 M | $301.52 M | $254.69 M | Miss (-16.05%) | Down (-0.61%) | |||||
| MANU | 2025-12-11 | BMO | Q1 2026 | EPS | $-0.02 | $-0.09 | $-0.27 | Beat (+77.78%) | Up (+92.59%) | View |
| REV | $189.28 M | $214.99 M | $186.07 M | Miss (-11.96%) | Up (+1.73%) | |||||
| MANU | 2025-09-17 | BMO | Q4 2025 | EPS | $-0.04 | $-0.06 | $-0.20 | Beat (+33.33%) | Up (+80.00%) | View |
| REV | $219.04 M | $225.80 M | $179.43 M | Miss (-2.99%) | Up (+22.08%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free