iPower Inc. ( NASDAQ : IPW )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
2.05
(
+0.12
/
+6.22%
)
|
2.63
(
+0.70
/
+36.27%
)
|
2.01
(
-0.62
/
-23.57%
)
|
| 15-Sep 09:19 | 15-Sep 16:00 | 15-Sep 16:35 |
| Previous Close | 1.93 | 52-Week Low | 1.53 |
| Open | 1.95 | 52-Week High | 2,494.80 |
| Day Low | 1.88 | 50-Day Average | 5.38 |
| Day High | 4.18 | 200-Day Average | 191.00 |
| Volume | 37.2 M | Market Cap | 40 K |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y