Incyte Corporation ( NASDAQ : INCY )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
122.50
(
+0.31
/
+0.25%
)
|
121.74
(
-0.45
/
-0.37%
)
|
121.74
(
0.00
/
0.00%
)
|
| 15-Sep 09:05 | 15-Sep 16:00 | 15-Sep 16:20 |
| Previous Close | 122.19 | 52-Week Low | 81.09 |
| Open | 121.56 | 52-Week High | 132.60 |
| Day Low | 119.99 | 50-Day Average | 121.71 |
| Day High | 122.19 | 200-Day Average | 105.23 |
| Volume | 1.49 M | Market Cap | 24.68 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y