H2O America ( NASDAQ : HTO )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
62.38
(
0.00
/
0.00%
)
|
62.47
(
+0.09
/
+0.14%
)
|
62.47
(
0.00
/
0.00%
)
|
| 15-Sep 09:08 | 15-Sep 16:00 | 15-Sep 16:04 |
| Previous Close | 62.38 | 52-Week Low | 43.75 |
| Open | 62.38 | 52-Week High | 67.09 |
| Day Low | 61.86 | 50-Day Average | 63.12 |
| Day High | 62.90 | 200-Day Average | 57.01 |
| Volume | 265.98 K | Market Cap | 2.61 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y