GT Biopharma, Inc. ( NASDAQ : GTBP )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
11.04
(
-0.59
/
-5.07%
)
|
9.00
(
-2.63
/
-22.61%
)
|
8.79
(
-0.21
/
-2.33%
)
|
| 15-Sep 09:20 | 15-Sep 16:00 | 15-Sep 18:00 |
| Previous Close | 11.63 | 52-Week Low | 4.91 |
| Open | 10.48 | 52-Week High | 34.25 |
| Day Low | 8.13 | 50-Day Average | 8.14 |
| Day High | 10.48 | 200-Day Average | 11.75 |
| Volume | 329.84 K | Market Cap | 11.36 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y