H.B. Fuller Company ( NYSE : FUL )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
50.97
(
-0.03
/
-0.06%
)
|
50.96
(
-0.01
/
-0.02%
)
|
50.89
(
-0.07
/
-0.14%
)
|
| 14-Sep 18:03 | 15-Sep 15:59 | 15-Sep 16:51 |
| Previous Close | 50.97 | 52-Week Low | 48.71 |
| Open | 50.94 | 52-Week High | 68.63 |
| Day Low | 50.31 | 50-Day Average | 56.90 |
| Day High | 50.98 | 200-Day Average | 59.99 |
| Volume | 476.11 K | Market Cap | 2.74 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y