Fortinet, Inc. ( NASDAQ : FTNT )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
167.33
(
-2.85
/
-1.67%
)
|
172.37
(
+2.19
/
+1.29%
)
|
172.37
(
0.00
/
0.00%
)
|
| 15-Sep 09:19 | 15-Sep 16:00 | 15-Sep 16:04 |
| Previous Close | 170.18 | 52-Week Low | 73.55 |
| Open | 169.34 | 52-Week High | 174.05 |
| Day Low | 167.40 | 50-Day Average | 159.26 |
| Day High | 174.05 | 200-Day Average | 112.07 |
| Volume | 4.31 M | Market Cap | 126.47 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y