Devon Energy Corporation ( NYSE : DVN )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
49.45
(
-0.28
/
-0.56%
)
|
51.35
(
+1.62
/
+3.26%
)
|
51.33
(
-0.02
/
-0.04%
)
|
| 15-Sep 09:03 | 15-Sep 16:00 | 15-Sep 16:37 |
| Previous Close | 49.73 | 52-Week Low | 31.47 |
| Open | 50.04 | 52-Week High | 52.71 |
| Day Low | 49.93 | 50-Day Average | 45.64 |
| Day High | 51.56 | 200-Day Average | 43.86 |
| Volume | 8.83 M | Market Cap | 56.49 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y