Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Digital Realty Trust, Inc. ( NYSE : DLR )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
185.00
(
-0.68
/
-0.37%
)
|
183.11
(
-2.54
/
-1.37%
)
|
—
|
| 23-Sep 09:20 | 23-Sep 13:05 | 22-Sep 18:00 |
| Previous Close | 185.65 | 52-Week Low | 146.23 |
| Open | 184.29 | 52-Week High | 208.14 |
| Day Low | 182.75 | 50-Day Average | 187.85 |
| Day High | 184.92 | 200-Day Average | 180.32 |
| Volume | 370.45 K | Market Cap | 67.75 B |
DLR Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for DLR.
Showing
1 –
5
of
5
earnings records
from
2025-04-24
to
2026-07-23
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| DLR | 2026-07-23 | AMC | Q2 2026 | EPS | $2.65 | $1.98 | $1.87 | Beat (+33.84%) | Up (+41.71%) | View |
| REV | $1.92 B | $1.66 B | $1.49 B | Beat (+15.66%) | Up (+28.86%) | |||||
| DLR | 2026-02-05 | AMC | Q4 2025 | EPS | $1.86 | $1.80 | $1.73 | Beat (+3.33%) | Up (+7.51%) | View |
| REV | $1.64 B | $1.58 B | $1.44 B | Beat (+3.80%) | Up (+13.89%) | |||||
| DLR | 2025-10-23 | AMC | Q3 2025 | EPS | $1.89 | $1.78 | $1.67 | Beat (+6.18%) | Up (+13.17%) | View |
| REV | $1.58 B | $1.53 B | $1.43 B | Beat (+3.27%) | Up (+10.49%) | |||||
| DLR | 2025-07-24 | AMC | Q2 2025 | EPS | $1.87 | $1.76 | $1.65 | Beat (+6.25%) | Up (+13.33%) | — |
| REV | $1.49 B | $1.45 B | $1.36 B | Beat (+2.76%) | Up (+9.56%) | |||||
| DLR | 2025-04-24 | AMC | Q1 2025 | EPS | $1.77 | $1.73 | $1.67 | Beat (+2.31%) | Up (+5.99%) | — |
| REV | $1.41 B | $1.43 B | $1.33 B | Miss (-1.40%) | Up (+6.02%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free