Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Salesforce, Inc. ( NYSE : CRM )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
234.86
(
+1.62
/
+0.69%
)
|
240.18
(
+6.90
/
+2.96%
)
|
—
|
| 23-Sep 09:19 | 23-Sep 13:05 | 22-Sep 19:00 |
| Previous Close | 233.28 | 52-Week Low | 146.32 |
| Open | 234.42 | 52-Week High | 269.11 |
| Day Low | 234.24 | 50-Day Average | 209.63 |
| Day High | 241.11 | 200-Day Average | 201.55 |
| Volume | 4.65 M | Market Cap | 196.71 B |
CRM Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for CRM.
Showing
1 –
5
of
5
earnings records
from
2025-09-03
to
2026-08-26
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| CRM | 2026-08-26 | AMC | Q2 2027 | EPS | $5.90 | $3.27 | $2.91 | Beat (+80.43%) | Up (+102.75%) | — |
| REV | $11.35 B | $11.32 B | $10.24 B | Beat (+0.27%) | Up (+10.84%) | |||||
| CRM | 2026-05-27 | AMC | Q1 2027 | EPS | $3.88 | $3.12 | $2.58 | Beat (+24.36%) | Up (+50.39%) | — |
| REV | $11.13 B | $11.05 B | $9.83 B | Beat (+0.72%) | Up (+13.22%) | |||||
| CRM | 2026-02-25 | AMC | Q4 2026 | EPS | $3.81 | $3.04 | $2.78 | Beat (+25.33%) | Up (+37.05%) | — |
| REV | $11.20 B | $11.17 B | $9.99 B | Beat (+0.27%) | Up (+12.11%) | |||||
| CRM | 2025-12-03 | AMC | Q3 2026 | EPS | $3.25 | $2.86 | $2.41 | Beat (+13.64%) | Up (+34.85%) | View |
| REV | $10.26 B | $10.27 B | $9.44 B | Miss (-0.10%) | Up (+8.69%) | |||||
| CRM | 2025-09-03 | AMC | Q2 2026 | EPS | $2.91 | $2.78 | $2.56 | Beat (+4.68%) | Up (+13.67%) | — |
| REV | $10.24 B | $10.13 B | $9.33 B | Beat (+1.09%) | Up (+9.75%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free