CME Group Inc. ( NASDAQ : CME )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
282.05
(
+1.59
/
+0.57%
)
|
275.09
(
-5.37
/
-1.91%
)
|
275.09
(
0.00
/
0.00%
)
|
| 15-Sep 09:20 | 15-Sep 16:00 | 15-Sep 16:20 |
| Previous Close | 280.46 | 52-Week Low | 218.31 |
| Open | 275.96 | 52-Week High | 329.16 |
| Day Low | 273.90 | 50-Day Average | 263.54 |
| Day High | 277.92 | 200-Day Average | 278.83 |
| Volume | 2.17 M | Market Cap | 98.92 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y