Clene Inc. ( NASDAQ : CLNN )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
3.29
(
+0.01
/
+0.30%
)
|
4.02
(
+0.74
/
+22.56%
)
|
4.02
(
0.00
/
0.00%
)
|
| 15-Sep 09:19 | 15-Sep 16:00 | 15-Sep 17:42 |
| Previous Close | 3.28 | 52-Week Low | 3.26 |
| Open | 3.48 | 52-Week High | 13.50 |
| Day Low | 3.48 | 50-Day Average | 4.89 |
| Day High | 4.18 | 200-Day Average | 5.65 |
| Volume | 475.31 K | Market Cap | 51.37 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y