Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Cracker Barrel Old Country Store ( NASDAQ : CBRL )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
47.56
(
+2.08
/
+4.57%
)
|
48.63
(
+3.15
/
+6.93%
)
|
—
|
| 23-Sep 09:20 | 23-Sep 13:05 | 22-Sep 19:02 |
| Previous Close | 45.48 | 52-Week Low | 24.85 |
| Open | 47.57 | 52-Week High | 60.26 |
| Day Low | 44.52 | 50-Day Average | 53.89 |
| Day High | 49.16 | 200-Day Average | 38.07 |
| Volume | 1.61 M | Market Cap | 1.09 B |
CBRL Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Jun 09, 2026 | Quarterly | $0.25 | Jul 17, 2026 | Aug 12, 2026 | — | View | |
| Mar 04, 2026 | Quarterly | $0.25 | Apr 10, 2026 | May 13, 2026 | — | View | |
| Dec 09, 2025 | Quarterly | $0.25 | Jan 16, 2026 | Feb 11, 2026 | — | View | |
| Sep 17, 2025 | Quarterly | $0.25 | Oct 17, 2025 | Nov 12, 2025 | — | — | |
| Jun 05, 2025 | Quarterly | $0.25 | Jul 18, 2025 | Aug 13, 2025 | — | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free