Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Biofrontera Inc. ( NASDAQ : BFRI )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
1.15
(
-0.02
/
-1.71%
)
|
1.16
(
-0.01
/
-0.85%
)
|
—
|
| 23-Sep 09:19 | 23-Sep 12:57 | 22-Sep 19:02 |
| Previous Close | 1.17 | 52-Week Low | 0.56 |
| Open | 1.17 | 52-Week High | 1.66 |
| Day Low | 1.14 | 50-Day Average | 1.30 |
| Day High | 1.17 | 200-Day Average | 1.01 |
| Volume | 174.76 K | Market Cap | 14.85 M |
BFRI Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for BFRI.
Showing
1 –
5
of
5
earnings records
from
2025-08-13
to
2026-08-13
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| BFRI | 2026-08-13 | BMO | Q2 2026 | EPS | $-0.05 | $-0.11 | $-0.57 | Beat (+54.55%) | Up (+91.23%) | View |
| REV | $12.00 M | $10.50 M | $9.03 M | Beat (+14.29%) | Up (+32.89%) | |||||
| BFRI | 2026-05-14 | BMO | Q1 2026 | EPS | $-0.41 | $-0.12 | $-0.47 | Miss (-241.67%) | Up (+12.77%) | View |
| REV | $10.08 M | $10.25 M | $8.59 M | Miss (-1.66%) | Up (+17.35%) | |||||
| BFRI | 2026-03-19 | BMO | Q4 2025 | EPS | $0.48 | $0.20 | $-0.19 | Beat (+140.00%) | Up (+352.63%) | View |
| REV | $17.10 M | $16.15 M | $12.56 M | Beat (+5.88%) | Up (+36.15%) | |||||
| BFRI | 2025-11-12 | AMC | Q3 2025 | EPS | $-0.62 | $-0.58 | $-0.98 | Miss (-6.90%) | Up (+36.73%) | — |
| REV | $6.99 M | $7.00 M | $9.01 M | Miss (-0.14%) | Down (-22.42%) | |||||
| BFRI | 2025-08-13 | AMC | Q2 2025 | EPS | $-0.57 | $-0.42 | $-0.05 | Miss (-35.71%) | Down (-1,040.00%) | View |
| REV | $9.03 M | $8.30 M | $7.89 M | Beat (+8.80%) | Up (+14.45%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free