The Boeing Company ( NYSE : BA )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
210.52
(
+0.23
/
+0.11%
)
|
209.65
(
-0.62
/
-0.29%
)
|
209.60
(
-0.05
/
-0.02%
)
|
| 15-Sep 09:14 | 15-Sep 16:00 | 15-Sep 16:34 |
| Previous Close | 210.27 | 52-Week Low | 176.77 |
| Open | 210.87 | 52-Week High | 254.35 |
| Day Low | 208.65 | 50-Day Average | 218.39 |
| Day High | 212.40 | 200-Day Average | 220.89 |
| Volume | 2.87 M | Market Cap | 165.7 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y