Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Applied Materials, Inc. ( NASDAQ : AMAT )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
466.92
(
-5.54
/
-1.17%
)
|
468.24
(
-4.22
/
-0.89%
)
|
—
|
| 23-Sep 09:20 | 23-Sep 13:05 | 22-Sep 19:04 |
| Previous Close | 472.46 | 52-Week Low | 196.20 |
| Open | 472.00 | 52-Week High | 739.67 |
| Day Low | 461.02 | 50-Day Average | 496.29 |
| Day High | 474.90 | 200-Day Average | 418.28 |
| Volume | 2.08 M | Market Cap | 371.76 B |
AMAT Earnings Outlook
Company earnings and revenue outlook updates, including changes to management guidance and comparisons with analyst estimates.
5
records
from
2026-02-12
to
2026-08-13
| Symbol | Date | Period | Type | Estimate | Current Outlook | Previous Outlook | Change | Vs Estimate | News |
|---|---|---|---|---|---|---|---|---|---|
| AMAT | 2026-08-13 | Q4 2026 | EPS | $3.69 | $3.82 ~ $4.22 | — | — | Above ( + 8.94%) | News |
| Q4 2026 | REV | $9.54 B | $9.75 B ~ $10.75 B | — | — | Above ( + 7.44%) | News | ||
| AMAT | 2026-05-14 | Q3 2026 | EPS | $2.66 | $3.16 ~ $3.56 | — | — | Above ( + 26.32%) | News |
| Q3 2026 | REV | $7.65 B | $8.45 B ~ $9.45 B | — | — | Above ( + 16.99%) | News | ||
| AMAT | 2026-02-12 | Q2 2026 | EPS | $2.28 | $2.44 ~ $2.84 | — | — | Above ( + 15.79%) | News |
Sign up to see more earnings outlook data
Create your free CatalystPICR account to access more earnings outlook history and upcoming updates.
Sign Up FREESign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free