Pre-Market Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Pre-Market | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 09:20 | BMGL | $7.14 | $6.15 | -13.87% | -$0.99 | — | $4.17 – $25.80 | $8.36 M | |
| 15-Sep 09:20 | PLAY | $8.47 | $7.34 | -13.34% | -$1.13 | $6.75 – $22.10 | $238.65 M | ||
| 15-Sep 09:15 | NRSN | $6.90 | $6.00 | -13.04% | -$0.90 | — | $5.00 – $26.64 | $12.43 M | |
| 15-Sep 09:16 | RLGT | $8.21 | $9.28 | +13.03% | +$1.07 | $5.78 – $10.07 | $459.42 M | ||
| 15-Sep 09:20 | VERA | $34.05 | $38.47 | +12.98% | +$4.42 | — | $23.05 – $56.05 | $2.42 B | |
| 15-Sep 09:18 | CLLS | $1.83 | $1.60 | -12.57% | -$0.23 | $1.55 – $5.48 | $161.67 M | ||
| 15-Sep 09:20 | VSME | $1.30 | $1.15 | -11.54% | -$0.15 | — | $0.68 – $64.20 | $2.81 M | |
| 15-Sep 09:01 | NIPG | $14.64 | $16.30 | +11.34% | +$1.66 | — | $4.20 – $59.10 | $12.79 M | |
| 15-Sep 09:19 | MCRB | $4.73 | $5.26 | +11.21% | +$0.53 | — | $4.32 – $29.98 | $44.55 M | |
| 15-Sep 09:20 | MGN | $0.18 | $0.16 | -11.11% | -$0.02 | — | $0.10 – $345.20 | $1.88 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
21 –
30 of
50 alerts