Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 16:00 | UPLD | $3.12 | $3.75 | +20.19% | +$0.63 | $3.10 – $27.50 | $11.01 M | ||
| 15-Sep 16:00 | ALHC | $12.94 | $10.37 | -19.86% | -$2.57 | $9.94 – $25.12 | $2.15 B | ||
| 15-Sep 16:00 | ETS | $1.58 | $1.89 | +19.62% | +$0.31 | $0.39 – $1.90 | $92.07 M | ||
| 15-Sep 16:00 | RLGT | $8.21 | $9.81 | +19.49% | +$1.60 | $5.78 – $10.07 | $459.42 M | ||
| 15-Sep 16:00 | PN | $2.02 | $2.41 | +19.31% | +$0.39 | $1.77 – $40.00 | $3.15 M | ||
| 15-Sep 16:00 | NTRP | $1.51 | $1.80 | +19.21% | +$0.29 | $0.90 – $5.20 | $13.21 M | ||
| 15-Sep 15:59 | OLB | $0.26 | $0.21 | -19.08% | -$0.05 | $0.18 – $1.80 | $3.13 M | ||
| 15-Sep 16:00 | PLAY | $8.47 | $6.86 | -19.01% | -$1.61 | $6.75 – $22.10 | $238.65 M | ||
| 15-Sep 16:00 | BTCT | $1.53 | $1.24 | -18.95% | -$0.29 | $0.43 – $3.12 | $11.8 M | ||
| 15-Sep 15:59 | SKIL | $4.91 | $5.84 | +18.94% | +$0.93 | $3.43 – $18.45 | $52.37 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
41 –
50 of
50 alerts