Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 15:59 | IZM | $1.10 | $1.38 | +25.74% | +$0.28 | $0.21 – $2.73 | $3.19 M | ||
| 15-Sep 16:00 | BENF | $0.81 | $0.60 | -25.29% | -$0.20 | $0.59 – $12.48 | $700 K | ||
| 15-Sep 16:00 | BMGL | $7.14 | $5.34 | -25.21% | -$1.80 | $4.17 – $25.80 | $8.36 M | ||
| 15-Sep 09:30 | PMNT | $0.13 | $0.16 | +24.03% | +$0.03 | $0.06 – $0.60 | $8.5 M | ||
| 15-Sep 15:59 | ENVA | $226.72 | $173.82 | -23.33% | -$52.90 | $103.02 – $267.45 | $4.33 B | ||
| 15-Sep 16:00 | PLCE | $2.47 | $1.90 | -23.08% | -$0.57 | $1.82 – $9.56 | $42.25 M | ||
| 15-Sep 16:00 | GVH | $1.05 | $1.29 | +22.86% | +$0.24 | $0.87 – $6.46 | $3.12 M | ||
| 15-Sep 16:00 | GTBP | $11.63 | $9.00 | -22.61% | -$2.63 | $4.91 – $34.25 | $11.36 M | ||
| 15-Sep 16:00 | CLNN | $3.28 | $4.02 | +22.56% | +$0.74 | $3.26 – $13.50 | $51.37 M | ||
| 15-Sep 15:58 | APUS | $2.09 | $1.62 | -22.49% | -$0.47 | $1.62 – $59.70 | $2.44 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
21 –
30 of
50 alerts