Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 16:00 | IPW | $1.93 | $2.63 | +36.27% | +$0.70 | $1.53 – $2,494.80 | $40 K | ||
| 15-Sep 13:56 | KAVL | $0.02 | $0.03 | +35.75% | +$0.01 | $0.01 – $0.71 | $590 K | ||
| 15-Sep 16:00 | PSIG | $2.54 | $3.42 | +34.65% | +$0.88 | $1.03 – $12.00 | $11.11 M | ||
| 15-Sep 16:00 | VRA | $3.04 | $4.09 | +34.54% | +$1.05 | $1.39 – $4.39 | $116.31 M | ||
| 15-Sep 16:00 | CNTB | $1.73 | $1.17 | -32.17% | -$0.56 | $1.06 – $3.82 | $73.67 M | ||
| 15-Sep 15:59 | JAGX | $0.32 | $0.22 | -30.70% | -$0.10 | $0.20 – $85.40 | $10 K | ||
| 15-Sep 15:59 | MGN | $0.18 | $0.12 | -30.59% | -$0.05 | $0.10 – $345.20 | $1.88 M | ||
| 15-Sep 16:00 | PFSA | $2.59 | $1.83 | -29.34% | -$0.76 | $1.78 – $3,000.00 | $2.02 M | ||
| 15-Sep 16:00 | FTFT | $8.04 | $5.74 | -28.61% | -$2.30 | $1.22 – $154.88 | $2.68 M | ||
| 15-Sep 15:59 | OPTT | $2.73 | $2.01 | -26.37% | -$0.72 | $2.01 – $21.60 | $13 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
11 –
20 of
50 alerts