Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 16:00 | RETO | $0.36 | $2.80 | +676.27% | +$2.44 | $0.35 – $28.40 | $410 K | ||
| 15-Sep 16:00 | VEEA | $2.29 | $5.71 | +149.34% | +$3.42 | $1.34 – $18.68 | $15.74 M | ||
| 15-Sep 16:00 | HCAI | $1.86 | $0.61 | -67.18% | -$1.25 | $0.54 – $28.17 | $690 K | ||
| 15-Sep 16:00 | CTNT | $0.15 | $0.06 | -59.18% | -$0.09 | $0.05 – $424.00 | $180 K | ||
| 15-Sep 15:59 | NWGL | $1.21 | $1.78 | +47.11% | +$0.57 | $0.19 – $1.98 | $29.46 M | ||
| 15-Sep 16:00 | PDSB | $0.40 | $0.59 | +46.65% | +$0.19 | $0.20 – $1.55 | $32.73 M | ||
| 15-Sep 15:59 | SOBR | $0.39 | $0.21 | -46.01% | -$0.18 | $0.20 – $3.97 | $310 K | ||
| 15-Sep 16:00 | NCT | $0.50 | $0.30 | -40.54% | -$0.20 | $0.26 – $47.50 | $310 K | ||
| 15-Sep 16:00 | MYSZ | $1.66 | $2.32 | +39.76% | +$0.66 | $1.66 – $11.04 | $1.4 M | ||
| 15-Sep 16:00 | SCNI | $2.44 | $1.54 | -36.89% | -$0.90 | $1.50 – $16.40 | $800 K |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
1 –
10 of
50 alerts